Badger By Owner--Valley By Owner
Pricing and PolicyFAQTipsReal Estate MagazineResources
House # or Street Name: -OR- Phone #:

Search Results

 4934 sold or accepted offers!
Price City / Town Street Date Sold
$122,900  Kaukauna 8066 Cty Hwy D 1/2/2009
$136,900  Little Chute 337 Cherry Lane 12/31/2008
$129,900  Appleton 1320 W. Franklin Street 12/24/2008
$209,900  Kaukauna 3701 Fieldcrest Drive 12/15/2008
$195,900  Oshkosh 3935 Summerview Dr. 12/12/2008
$73,900  Menasha 845 Martin Street 12/11/2008
$85,000  New London N4666 School Street 12/11/2008
$184,900  Greenville N1844 Smokey Ct. 12/10/2008
$128,000  Menasha 1532 Manitowoc Rd. (Lg. Single Fam or Duplex) 12/9/2008
$219,000  Kaukauna W870 Cty Rd ZZ 12/5/2008
$59,900  Appleton 1006 Summer St 12/2/2008
$116,900  Kimberly 209 S. Walnut Street 11/24/2008
$132,000  Freedom W1968 Vans Court 11/19/2008
$69,900  Stockbridge 119 New Street 11/14/2008
$94,900  Neenah 940 Riverlawn Avenue 11/11/2008
$159,900  Little Chute 925 Sunnydale Lane 11/10/2008
$148,900  Appleton/Darboy W2814 Emons Road 11/10/2008
$151,990  Oshkosh 60 Jacob Avenue 11/6/2008
$82,900  Stephenson N117 Thoune Street (Michigan, U.P.) 11/6/2008
$114,900  Shiocton W7588 Center Valley Road 11/6/2008
$67,900  New London Forest Pine Drive, Lot 12 11/5/2008
$179,900  Oshkosh 1776 Graber Street 11/3/2008
$81,900  Menasha 813 Grove St. 11/3/2008
$129,000  Neenah 929 Betty Avenue 11/3/2008
$74,900  Kimberly 226 S. Elm St. 10/31/2008
$139,000  Appleton 2736 S. Summerset Drive 10/29/2008
$123,900  Menasha 616 Tenth Street 10/29/2008
$119,900  Oshkosh 1226 W. 6th Avenue 10/28/2008
$242,900  Combined Locks 638 Roland Street 10/28/2008
$136,900  Freedom W2781 County Road S 10/28/2008
$139,900  Kaukauna 1106 Draper St 10/27/2008
$109,900  Appleton 1219 W. 8th St. 10/27/2008
$134,900  Oshkosh 2339 Hamilton Street 10/27/2008
$179,000  Omro 8317 Cty Hwy E 10/27/2008
$140,000  Seymour N1277 Maple Road 10/27/2008
$339,000  Neenah 1878 Bridle Lane 10/22/2008
$149,900  Little Chute 929 W. Florida Avenue 10/21/2008
$142,400  Appleton 1115 N. Appleton Street 10/20/2008
$67,000  Neenah 142 State Street 10/16/2008
$113,900  Appleton 1018 E. Harding Drive 10/15/2008
$114,900  New London 1104 Menasha Street 10/15/2008
$149,900  Green Bay 1613 Cormier Road 10/15/2008
$116,500  Green Bay 1223 Ninth Street 10/13/2008
$299,990  Appleton N2698 French Road 10/13/2008
$18,900  Forest Junction W2377 US Hwy 10 10/13/2008
$84,500  Menasha 729 Jefferson Street 10/10/2008
$132,900  Black Creek 204 Pinecrest Court 10/9/2008
$79,900  Neenah 401 Sherry Street 10/3/2008
$189,000  Greenville W7144 Glen Valley Drive 10/2/2008
$172,900  Appleton N9167 Berryfield Lane 10/1/2008
$132,900  Appleton 2935 N. Rankin Street 9/29/2008
$19,900  Little Chute 72 Dutch Harbor Estates 9/29/2008
$89,900  Appleton 1027 Walden Avenue 9/26/2008
$129,900  Menasha 1167 Bonnie Drive 9/26/2008
$132,900  Menasha 1184 Bonnie Drive 9/22/2008
$142,500  Appleton 209 E. Hoover Avenue 9/22/2008
$82,900  Appleton 408 N. Morrison Street 9/22/2008
$139,900  Appleton 813 E. Taft Avenue 9/22/2008
$158,900  Appleton 815 W. Prospect Avenue 9/22/2008
$189,000  Shiocton N4953 Clinton Drive 9/22/2008
$129,900  Appleton 1720 N. Linwood Avenue 9/18/2008
$319,900  Brillion N7369 Round Lake Road 9/17/2008
$186,900  Greenville W6193 Rock Island Drive 9/17/2008
$214,900  Oshkosh 897 Wylde Oak Drive 9/16/2008
$249,900  Hortonville N584 Cty Rd M 9/16/2008
$89,900  Kaukauna 311 E. 8th Street 9/15/2008
$138,000  Kimberly 343 S. Harriet Street 9/15/2008
$229,900  Appleton/Darboy N342 Candlelite Way 9/15/2008
$147,900  Freedom N4619 McCabe Road 9/11/2008
$184,900  Appleton/Darboy W2412 Snowberry Drive 9/11/2008
$129,900  Appleton 722 W. Spring Street 9/10/2008
$180,000  Hortonville W10274 School Road 9/10/2008
$153,900  Appleton 1120 N. State Street 9/8/2008
$138,900  Kaukauna 417 E. 14th Street 9/5/2008
$219,000  Winneconne 6739 Olen Trail 9/4/2008
$269,900  Greenville N1769 Shadybrook Lane 9/3/2008
$143,900  Kaukauna 541 Wildwood Drive 9/2/2008
$324,000  Appleton N4689 Meade Street (Town of Center) 9/2/2008
$157,900  Freedom W1848 Cty Rd UU (Town of Kaukauna) 9/2/2008
$159,900  Greenville W6462 Lilac Lane 9/1/2008
$259,900  Neenah 1337 Shooting Star Drive 8/28/2008
$194,900  Neenah 1598 Lone Oak Drive 8/28/2008
$209,900  Neenah 1611 Redwing Drive 8/28/2008
$129,900  Appleton 705 E. Wilson Avenue 8/27/2008
$262,900  Appleton/Darboy W5958 Sweet William Drive 8/27/2008
$135,000  Kaukauna 151 St. Marys Place 8/26/2008
$115,000  Neenah 870 Baldwin Street 8/26/2008
$139,900  Appleton 124 W. Sunset Avenue 8/25/2008
$59,900  Oshkosh 1838 McCurdy Street 8/25/2008
$245,900  Neenah 2992 Fairwinds Drive 8/25/2008
$249,000  Appleton W4039 Devine Lane 8/25/2008
$123,900  Little Chute 710 Madison Street 8/21/2008
$164,900  Appleton/Darboy W5614 Rustic Lane 8/20/2008
$136,900  Appleton 1818 E. Frances Street 8/19/2008
$179,900  Appleton 619 Mitchell Street 8/19/2008
$209,900  Appleton 1223 N. Green Grove Road (Grand Chute) 8/18/2008
$159,800  Appleton 2601 N. Nicholas Street 8/18/2008
$53,500  Appleton 1054 Crocus Lane 8/15/2008
$214,900  Neenah 1240 Radcliff Road 8/14/2008
$99,900  Oshkosh 1329 W. 5th Avenue 8/14/2008
$172,900  Appleton 8 Bluemound Circle (Grand Chute) 8/14/2008
$114,900  Menasha 357 Grandview Avenue 8/13/2008
$148,900  Menasha 1291 Lakeview Lane 8/12/2008
$123,500  Appleton 1819 E. Frances Street 8/12/2008
$215,000  Appleton 3993 Cattail Court 8/11/2008
$110,000  Kaukauna 408 Klein Street 8/11/2008
$125,900  Neenah 724 Reed Street 8/11/2008
$148,000  Neenah 773 Yorkshire Road 8/11/2008
$249,900  Appleton/Darboy W5961 Sweet Pea Drive 8/11/2008
$164,900  Neenah 1343 Julie Court 8/7/2008
$244,000  Little Chute 3342 Streamview Lane 8/7/2008
$169,900  Appleton/Darboy W5405 Amy Avenue 8/7/2008
$187,900  Oshkosh 1916 Westbreeze Drive 8/5/2008
$319,500  Appleton/Darboy W5944 Blazing Star Drive 8/5/2008
$81,000  Appleton 115 W. Foster Street 8/4/2008
$151,900  Appleton 116 W. Sunset Avenue 8/4/2008
$147,900  Appleton 1726 E. Moon Beam Trail 8/4/2008
$139,900  Appleton 5 Rainbow Court 8/4/2008
$172,500  Greenville W6453 Parkview Drive 8/4/2008
$179,900  Appleton/Darboy W2482 Block Road 8/1/2008
$152,000  Hortonville W6811 Rock Road 8/1/2008
$129,900  Appleton 2115 N. Morrison Street 7/31/2008
$254,900  Appleton 43 Bellevue Place 7/31/2008
$164,900  Appleton 1523 N. Union Street 7/30/2008
$162,900  Appleton 200 W. Sunset Avenue 7/30/2008
$198,900  Kimberly 578 Van Elzen Lane 7/29/2008
$175,000  Greenville N1802 Maple Terrace Road 7/29/2008
$275,900  Hilbert W5229 Harrison Road 7/29/2008
$122,500  Appleton 1007 W. Summer Street 7/28/2008
$114,500  Appleton 1124 W. Hawes Avenue 7/28/2008
$114,500  Oshkosh 231 N. Lark Street 7/28/2008
$164,900  Appleton 2331 N. Erb Street 7/28/2008
$112,000  Appleton 317 W. Valley Road Unit 1 7/28/2008
$168,900  Appleton/Darboy N9564 Cumberland Drive 7/25/2008
$256,900  Neenah 820 Sundial Lane 7/24/2008
$158,900  Neenah 1134 Green Acres Lane 7/23/2008
$212,900  Neenah 1246 Radcliff Road 7/21/2008
$212,900  Neenah 1359 Nature Trail Drive 7/21/2008
$144,900  Neenah 225 Webster Street 7/21/2008
$159,900  Appleton 2419 N. Lisa Street 7/21/2008
$120,900  Kimberly 219 S. Willow Street 7/16/2008
$121,900  Appleton 1117 W. Kamps Avenue 7/15/2008
$123,500  New London 1906 Wyman Street 7/15/2008
$142,900  Oshkosh 1255 S. Westhaven Drive 7/14/2008
$229,900  Kaukauna 3651 Fieldcrest Drive 7/14/2008
$158,900  Appleton 5495 Brookview Drive 7/11/2008
$164,500  Neenah 2377 Spring Meadow Court 7/10/2008
$127,900  Neenah 504 E. Cecil Street 7/9/2008
$111,900  Menasha 908 8th Street 7/9/2008
$169,900  Oshkosh 717 Florida Avenue 7/7/2008
$224,900  Greenville N1671 Schroeder Farm 7/7/2008
$108,000  Appleton 915 E. Fremont Street 7/6/2008
$169,900  Appleton/Darboy W5544 Colin Street 7/6/2008
$154,900  Appleton 1522 E. Janet Lane 7/3/2008
$229,900  Appleton 719 S. Summit Street 7/3/2008
$174,800  Kaukauna 200 W. Morningside Drive 7/2/2008
$102,900  Appleton 212 S. Lee Street 7/2/2008
$147,500  Appleton 618 S. Theodore Street 7/2/2008
$129,000  Hilbert 66 S. 11th Street 7/2/2008
$524,900  Omro 7808 Cty Rd D 7/2/2008
$225,000  Oshkosh 1601 River Mill Road 7/1/2008
$285,000  Winneconne 5529 Woodland Road 7/1/2008
$131,000  Kimberly 310 E. First Street 6/30/2008
$139,900  Appleton 525 E. Marquette Street 6/30/2008
$137,900  Appleton 1008 S. Schaefer Street 6/27/2008
$99,900  Omro 315 Walnut Street 6/27/2008
$210,975  Appleton/Darboy N9442 Sara Lane 6/27/2008
$303,900  Kaukauna W1776 Dragonfly Court (1.5 Wooded Acres) 6/27/2008
$202,000  Oshkosh 1306 Washington Avenue 6/26/2008
$143,500  Omro 441 Waukau Road 6/26/2008
$219,000  Kaukauna 1910 White Wolf Lane 6/25/2008
$169,900  Appleton 3324 S. Blue Spruce Lane 6/24/2008
$116,300  Green Bay 410 Easy Street 6/23/2008
$285,900  Sherwood N7855 State Park Road 6/23/2008
$192,900  Appleton/Darboy W5871 Sweet Pea Drive 6/23/2008
$134,500  Appleton 1605 E. Pauline Street 6/20/2008
$279,900  Appleton/Darboy W5951 Sweet Clover Drive 6/20/2008
$89,900  Menasha 104 Fox Street 6/19/2008
$114,900  Appleton 1622 N. Erb Street 6/18/2008
$135,900  Kimberly 420 S. Roger Street 6/18/2008
$112,000  Little Chute 735 Depot Street 6/18/2008
$159,900  Appleton/Darboy W2952 Springfield Drive 6/18/2008
$121,500  Brillion 231 MacArthur Avenue 6/17/2008
$283,500  Clayton 7382 Jensen Road (Oshkosh) 6/17/2008
$88,900  Appleton 224 E. Harding Drive 6/16/2008
$385,000  Brussels 9661 Four Corners Road 6/16/2008
$213,900  Appleton 68 Thistle Down Court 6/13/2008
$159,800  Appleton N9184 Johann Drive 6/13/2008
$117,900  Green Bay 1585 Boland Road 6/12/2008
$234,900  Appleton 186 River Island Court 6/12/2008
$179,900  Kimberly 712 Apple Blossom Court 6/12/2008
$229,900  Greenville W6342 Birmingham Street 6/12/2008
$192,500  Appleton/Darboy W3045 Pinecrest Court 6/10/2008
$106,900  Neenah 145 Hazel Street 6/9/2008
$209,000  Black Creek N5054 Jochmann Road 6/9/2008
$139,000  Wrightstown 336 Clay Street 6/6/2008
$99,900  Appleton 1319 S. Harmon Street 6/5/2008
$205,000  Appleton 4825 N. Fuji Drive 6/5/2008
$124,000  Appleton 1521 N. Superior Street 6/4/2008
$164,900  Little Chute 916 Sunnydale Lane 6/2/2008
$274,900  Appleton 950 E. Foxmoor Lane 5/30/2008
$139,900  Freedom N4193 Cty Rd E 5/30/2008
$167,500  Appleton N9124 S. Johann Drive 5/30/2008
$168,500  Appleton N9173 Berryfield Lane 5/29/2008
$124,900  Appleton 1320 E. Pershing Street 5/27/2008
$249,900  Neenah 1609 Lone Oak Drive 5/27/2008
$154,900  Neenah 2020 Henry Street 5/27/2008
$189,900  Neenah 315 E. Wisconsin Avenue 5/27/2008
$83,900  Menasha 913 Jefferson Street 5/27/2008
$166,900  Appleton/Darboy N9601 Chadbury Lane 5/23/2008
$79,900  Appleton 1110 Brewster Street 5/22/2008
$179,900  Appleton/Darboy N166 Pinecrest Boulevard 5/22/2008
$2,700  Oshkosh 1321 Jefferson Street 5/21/2008
$151,900  Wrightstown 102 Jodie Kaye Court 5/20/2008
$249,500  Appleton/Darboy W5789 Hwy 10 5/20/2008
$196,900  Appleton/Darboy 3065 Winnipeg Street (Menasha) 5/19/2008
$215,000  Appleton 4822 Fuji Drive 5/19/2008
$203,900  Appleton/Darboy W5796 Hoelzel Way 5/19/2008
$146,000  Appleton 2800 E. Dietzen Drive 5/14/2008
$124,500  Neenah 328 Mark Court 5/14/2008
$134,900  Little Chute 726 N. Wilson Street 5/14/2008
$169,999  Greenville N1083 Vander Maazen Drive 5/14/2008
$229,900  Kimberly 729 Rundquist Way 5/12/2008
$104,900  Appleton 906 E. Franklin Street 5/12/2008
$185,900  Appleton W3588 Center Valley Road 5/12/2008
$129,000  Appleton 1300 E. Byrd Street 5/9/2008
$6,500  Kaukauna Cty Trk KK Land 5/9/2008
$199,900  Pickett 2063 Cty Rd M 5/8/2008
$142,900  Kimberly 376 Paul Drive 5/8/2008
$249,900  Appleton/Darboy W5977 Sweet William Drive 5/8/2008
$139,900  New London 713 Nassau Street 5/6/2008
$168,900  Appleton 3508 S. Kernan Avenue 5/5/2008
$94,900  Appleton 620 E. Maple Street 5/5/2008
$152,900  Oshkosh 80 Chateau Terrace 5/2/2008
$157,100  Appleton N9178 S. Johann Drive 5/2/2008
$142,900  Appleton 29 Opportunity Way 4/30/2008
$99,500  Kaukauna W4217 Schmidt Road 4/30/2008
$369,700  Winneconne 7095 Fahley Road (Tn Vinland) 4/29/2008
$112,900  Appleton 119 Anton Court 4/28/2008
$194,000  Appleton/Darboy W2528 Wedgewood Court 4/24/2008
$164,900  Appleton N9174 Berryfield Lane 4/22/2008
$68,500  Neenah 116 Laudan Boulevard 4/21/2008
$98,900  Appleton N456 Kilsdonk Court 4/21/2008
$126,900  Appleton 1008 N. Badger Avenue 4/17/2008
$132,000  Little Chute 153 W. Greenfield Drive 4/17/2008
$119,900  Kimberly 326 S. Willow Street 4/17/2008
$239,900  Appleton/Darboy W5858 Sweet William Drive 4/16/2008
$144,900  Appleton 523 S. Mueller Street 4/14/2008
$145,000  Appleton 1130 E. Lindbergh Street 4/10/2008
$129,500  Appleton 1824 E. Frances Street 4/10/2008
$169,900  Oshkosh 3899 Summerset Way 4/10/2008
$81,900  Appleton 825 Harris Street 4/10/2008
$137,900  Neenah 693 Hummingbird Lane 4/8/2008
$69,900  Menasha 1165 Manitowoc Road 4/7/2008
$139,900  Appleton 1527 Morrison Street 4/7/2008
$224,900  Appleton 1918 E. Lydia Lane 4/7/2008
$184,900  Neenah 2356 Meadow Heights Circle 4/7/2008
$134,900  Little Chute 507 E. Lincoln Street 4/7/2008
$164,500  Oshkosh 970 Wylde Oak Drive 4/7/2008
$162,900  Appleton/Darboy W2585 Block Road 4/7/2008
$249,900  Appleton/Darboy W6042 Nolan Drive 4/7/2008
$274,999  Greenville W7034 Hickory Nut Trail (Appleton) 4/3/2008
$259,900  Appleton 4397 N. White Hawk Drive (Grand Chute) 4/2/2008
$229,900  Appleton 4509 N. White Hawk Drive (Grand Chute) 4/2/2008
$239,900  Appleton/Darboy N329 Tamarack Circle 4/1/2008
$165,500  Appleton/Darboy W5431 Red Clover Trail 4/1/2008
$204,900  Oshkosh 2921 Sheldon Drive 3/31/2008
$95,900  Appleton 57 Foster Court 3/31/2008
$165,700  Appleton/Darboy W5418 Colin Street 3/28/2008
$269,900  New London 309 E. Wolf River Avenue - Waterfront Condo! 3/27/2008
$97,900  Menasha 833 Jefferson Street 3/26/2008
$115,000  Appleton 814 N. Rankin Street 3/24/2008
$234,900  Freedom W2002 Cty Rd UU 3/24/2008
$148,900  Black Creek 202 Pinecrest Court 3/21/2008
$217,500  Green Bay 2836 Blue Moon Drive (Bellevue) 3/20/2008
$57,900  Little Chute 512 Jackson Street 3/20/2008
$155,900  Neenah 1474 Windmar Drive 3/19/2008
$177,000  Seymour 243 Winchester Drive 3/17/2008
$149,900  Butte Des Morts 5904 Lakewind Drive 3/17/2008
$159,900  Greenville W6373 Everglade Road 3/17/2008
$107,900  Appleton 115 E. Capitol Drive 3/14/2008
$139,900  Hortonville N1590 Erdine Lane 3/11/2008
$122,900  Kaukauna 304 E. 15th Street 3/10/2008
$232,000  Appleton/Darboy 6017 Cameo Court 3/10/2008
$112,500  Neenah 848 Higgins Avenue 3/10/2008
$126,000  Appleton 1344 Pine Street 3/5/2008
$129,500  Appleton 706 E. Wilson Avenue 3/5/2008
$244,900  Appleton/Darboy W6136 Hemlock Lane 3/4/2008
$139,500  Appleton 1215 S. Irma Street 3/3/2008
$148,000  Neenah 608 Fieldcrest Drive 3/1/2008
$149,900  Neenah 653 Peppergrass Lane 2/27/2008
$145,000  Neenah 1336 Pinehurst Lane 2/25/2008
$109,900  Appleton 1903 N. Harriman Street 2/25/2008
$159,900  Little Chute 209 Hawthorne Avenue 2/25/2008
$117,900  Appleton 2624 S. Kernan Avenue 2/25/2008
$139,900  Appleton 415 S. Midpark Drive 2/25/2008
$249,900  Hortonville cRoad 2/25/2008
$69,500  Menasha 1045 Mayer Street 2/21/2008
$188,900  Neenah 1568 Worth Avenue 2/21/2008
$159,900  Appleton 3300 S. Huckleberry Lane 2/21/2008
$65,500  Little Chute 725 Madison Street 2/21/2008
$229,900  Appleton/Darboy W6030 Zinnia Drive 2/21/2008
$209,900  Greenville W6157 Rawley Pt Drive 2/21/2008
$133,900  Neenah 842 E. Shady Lane 2/19/2008
$154,900  Little Chute 1407 Grant Street 2/18/2008
$87,500  Neenah 205 Wright Avenue 2/15/2008
$109,900  Appleton 1015 W. Hawes Avenue 2/14/2008
$138,500  Oshkosh 3177 Bellfield Drive 2/12/2008
$264,700  Winneconne 5864 T Bar Lane (Home w/4+Acres) 2/11/2008
$183,000  Appleton 1309 S. Alicia Drive 2/8/2008
$162,000  Neenah 1050 Symphony Boulevard 2/6/2008
$149,900  Seymour 427 Fulton Street 2/4/2008
$166,900  Appleton/Darboy N174 Pinecrest Boulevard 1/31/2008
$59,000  Seymour 426 Fulton Street 1/30/2008
$184,900  Little Chute 832 Sunnydale Lane 1/29/2008
$189,900  Sherwood W4718 Nicklaus Court 1/29/2008
$120,000  Appleton 2225 N. Elinor Street 1/24/2008
$109,900  Hortonville 313 S. Nash Street 1/24/2008
$143,000  Oshkosh 1290 Wheatfield Way 1/22/2008
$115,000  Neenah 323 Cherrywood Court w/lease option 1/22/2008
$155,000  Appleton 3316 E. Forest Street 1/22/2008
$135,000  Appleton 5 King Court 1/21/2008
$162,900  Appleton 33 & 35 Gloria Court 1/16/2008
$285,000  Appleton/Darboy W5820 Manitowoc Road 1/14/2008
$179,900  Menasha N8965 Spring Valley Road 1/11/2008
$129,900  Appleton 2300 & 2302 W. Charles Street 1/9/2008
$167,900  Appleton/Darboy N230 Main Street 1/9/2008
$229,900  Neenah 1317 Shooting Star Drive 1/7/2008
$115,000  Neenah 353 Brantwood Court 1/7/2008
$152,000  Kimberly 530 Theresa Court 1/5/2008
$96,900  Appleton 1015 N. Appleton Street 1/3/2008
$219,500  Kaukauna 2081 Fenway Court 12/28/2007
$130,900  Appleton 224 E. Circle Street 12/19/2007
$84,500  Menasha 970 Ann Street 12/17/2007
$199,999  Appleton 342 W. Parkway Boulevard 12/13/2007
$166,900  Mercer 5862 Hwy 51 North 12/13/2007
$119,900  Menasha 1028 Mayer Street 12/12/2007
$224,000  Oshkosh 5336 S. US Hwy 45 12/12/2007
$0  Neenah 525 Silverwood Lane 12/11/2007
$118,500  Neenah 1396 Inverness Lane 12/6/2007
$198,000  Winneconne 1135 Barbary Lane 12/3/2007
$110,000  Oshkosh 2359 Ashland Street 12/3/2007
$214,500  Appleton 82 Cherry Court 12/3/2007
$182,000  Seymour W1586 Hwy VV 12/3/2007
$129,900  Oshkosh 218 W. Melvin Avenue 11/30/2007
$249,000  Winneconne 330 Harbor Pointe Court 11/30/2007
$89,900  Oshkosh 2426 Bowen Street 11/29/2007
$484,000  Appleton 306 E. Morningsun Way 11/29/2007
$146,300  Appleton 500 E. Roosevelt Street 11/27/2007
$144,900  Appleton 4725 & 4727 Apple Road 11/26/2007
$115,900  Freedom W2126 Cty Tk S 11/26/2007
$248,900  Greenville W7018 Glen Valley Drive 11/21/2007
$138,900  Appleton 2212 N. Drew Street 11/20/2007
$131,900  Appleton 709 E. Roosevelt Street 11/19/2007
$259,900  Kaukauna W2054 Lau Road 11/19/2007
Combined Locks 205 Williams Street - Rent To Own 11/14/2007
$155,900  Appleton/Darboy W3068 Sage Way 11/14/2007
$184,900  Appleton 1005 W. Windtree Drive 11/13/2007
$0  Menasha 2144 Cottonwood Drive 11/13/2007
$149,900  Little Chute 1900 Franklin Street 11/12/2007
$84,900  Appleton 332 W. Roosevelt Street 11/12/2007
$157,900  Appleton/Darboy N9636 Emerald Lane 11/12/2007
$131,000  Appleton 2114 N. Morrison Street 11/7/2007
$85,000  Little Chute 813 Monroe Street 11/6/2007
$139,900  Kaukauna 525 Wildwood Drive 11/5/2007
$395,000  Appleton 4477 W. Amberwood Lane 11/1/2007
$117,000  Oshkosh 641 W. 8th Street 11/1/2007
$274,900  Sherwood W5053 Birchwood Drive 11/1/2007
$114,900  Kaukauna 415 E. 16th Street 10/29/2007
$139,900  Berlin 228 E. Waushara Street 10/26/2007
$99,500  Appleton 1320 N. Alvin Street 10/25/2007
$144,400  Appleton 1028 W. Weiland Avenue 10/24/2007
$184,900  Greenville N1507 Star Dust Drive 10/23/2007
$212,900  Neenah 1606 Redwing Drive 10/22/2007
$179,900  Neenah 1928 Dordona Drive 10/22/2007
$146,500  Appleton 2621 N. Summit Street 10/19/2007
$115,900  Little Chute 624 Van Buren Street 10/18/2007
$167,900  Oshkosh 1121 Olson Avenue 10/17/2007
$229,000  Appleton 241 Peppercorn Drive 10/17/2007
$89,900  Hilbert 24 S. 9th Street 10/16/2007
$149,000  Neenah 751 Peppergrass Lane 10/16/2007
$159,900  Appleton/Darboy W5450 Amy Avenue 10/16/2007
$146,900  Little Chute 1718 Valley Lane 10/15/2007
$103,500  Appleton 4714 Everbreeze Circle Unit D 10/15/2007
$144,900  Appleton 300 S. Fidelis Street 10/12/2007
$189,900  Appleton 1609 E. Wyndmere Drive 10/9/2007
$229,900  Kaukauna 3248 Tranquil Way 10/9/2007
$229,000  Combined Locks 109 Hidden Ridges Way 10/8/2007
$200,000  Neenah 1329 Blueberry Lane 10/8/2007
$119,900  Little Chute 527 W. Main Street 10/8/2007
$144,900  Appleton 826 W. Lindbergh Street 10/8/2007
$248,900  New London N2489 Hwy 45 10/8/2007
$139,900  New London 1918 Dexter Street 10/5/2007
$150,000  Appleton 914 W. Fifth Street 10/2/2007
$179,500  Kaukauna 112 Van-De-Hey Lane 10/1/2007
$104,900  Appleton 212 E. Wilson Avenue 10/1/2007
$104,900  Neenah 421 E. Doty Avenue 10/1/2007
$249,900  Appleton 4575 W. Spencer Street (Grand Chute) 10/1/2007
$141,900  Neenah 950 Baldwin Street 9/28/2007
$119,900  Appleton 1512 N. McDonald Street 9/27/2007
$157,000  DePere 415 Lois Street 9/27/2007
$189,000  Neenah 1212 Gavin Road 9/26/2007
$158,000  Kaukauna 2916 Meadowview Street 9/26/2007
$117,900  Appleton 3439 N. Story Street 9/26/2007
$469,900  Greenville N1755 Medina Drive 9/26/2007
$129,900  Shiocton N281 State Road 187 (1.5 Acre) 9/26/2007
$137,900  Appleton 4 Crestview Drive 9/24/2007
$77,000  Kaukauna 500 E. 14th Street 9/24/2007
$152,500  Kimberly 539 Theresa Court 9/21/2007
$133,900  Appleton 1130 W. Bell Avenue 9/20/2007
$209,900  Black Creek 412 High Ridge Lane 9/19/2007
$169,900  Appleton 1725 S. Outagamie Street 9/17/2007
$138,500  Kaukauna 2113 Hendricks Avenue 9/17/2007
$123,900  Menasha 224 Edgewater Drive 9/17/2007
$749,000  Baileys Harbor 7535 S. Kangaroo Lake Road 9/17/2007
$172,500  Freedom N4233 Birch Trail 9/17/2007
$310,000  Menasha W7093 Fire Lane 2 9/17/2007
$319,995  Port Washington 2811 Northwoods Drive 9/14/2007
$97,900  Neenah 706 Division Street 9/14/2007
$174,900  Green Bay 846 Moon Drive 9/14/2007
$113,900  Appleton 934 E. Winnebago Street 9/13/2007
$239,900  Appleton W3017 E. Broadway Drive 9/13/2007
$179,900  Menasha 1345 Southfield Drive 9/12/2007
$439,000  Neenah 320 Ninth Street 9/12/2007
$161,900  Appleton 1517 W. Cloverdale Drive 9/9/2007
$159,900  Appleton 400 E. James Street 9/9/2007
$144,900  Appleton 500 W. Michigan Street 9/9/2007
$114,900  Appleton 2113 N. Clark Street 9/7/2007
$203,900  Kaukauna 4251 Springcrest Drive 9/6/2007
$249,900  Appleton 4362 N. Bullrush Drive (Grand Chute) 9/6/2007
$89,500  Neenah 758 Madison Street 9/6/2007
$149,900  Kimberly 307 Amsterdam Court 9/5/2007
$227,000  Appleton/Darboy 6017 Cameo Court 9/5/2007
$89,900  Appleton 923 Short Street 9/5/2007
$62,800  Green Bay 1130 Pinecrest Road 9/4/2007
$159,900  Appleton 1228 W. Lawrence Street 9/4/2007
$136,000  Little Chute 1414 Miami Circle 9/4/2007
$74,900  Appleton 18 Garden Court 9/4/2007
$169,900  Oshkosh 2347 Ashland Street 9/4/2007
$131,900  Dale N841 Depot Road 9/4/2007
$149,900  Oshkosh 1273 Wheatfield Way 8/30/2007
$199,900  Oshkosh 1540 N. Clay Road 8/30/2007
$198,500  Appleton/Darboy W5855 Sweet William Drive 8/29/2007
$139,900  Appleton 418 S. Midpark Drive 8/27/2007
$127,500  Black Creek 609 E. Forest Street 8/27/2007
$339,000  Appleton 3020 W. Heritage Avenue 8/24/2007
$79,900  Oshkosh 304 E. Gruenwald Avenue 8/24/2007
$169,900  Neenah 1315 Mulberry Lane 8/23/2007
$96,500  Kimberly 226 S. Main Street 8/23/2007
$289,900  Little Suamico 6640 Anthony Drive 8/21/2007
$124,500  Menasha 732 First Street 8/21/2007
$124,000  Stockbridge 948 S. Military Road 8/21/2007
$103,900  Appleton 1720 S. Kernan Avenue 8/20/2007
$214,900  Menasha 2151 Moonlight Court 8/20/2007
$209,000  Appleton/Darboy W6056 Camron Drive 8/20/2007
$99,900  Appleton 2002 N. Clark Street 8/17/2007
$154,900  Appleton 3529 N. Durkee Street 8/17/2007
$110,000  New London 1607 Pershing Road 8/16/2007
$136,500  Oshkosh 1665 Thornton Drive 8/16/2007
$184,900  Larsen 8352 Moeser Lane 8/16/2007
$229,900  Appleton 4450 N. Bullrush Drive (Grand Chute) 8/15/2007
$449,900  Appleton 4620 Knollwood Lane 8/14/2007
$325,900  Greenville W6977 Rockdale Lane 8/14/2007
$196,900  Appleton 1907 N. Edgewood Avenue 8/13/2007
$159,900  Neenah 221 Omaha Avenue 8/13/2007
$178,500  Oshkosh 233 Oak Manor Drive 8/13/2007
$139,900  Wrightstown 345 Fair Street 8/13/2007
$154,900  Oshkosh 4001 Prairie Lane 8/13/2007
$139,900  Seymour N8257 French Road 8/13/2007
$184,900  Menasha W5571 Firelane 12 8/9/2007
$199,900  Greenville W6431 Boonesborough Drive 8/9/2007
$139,900  Oshkosh 1315 Conrad Street 8/8/2007
